Show HN: A modern spreadsheet with Python integration (citadel5.com)
77 points by jpiech 13 hours ago | 10 comments
3177 points by jpiech 13 hours ago | 10 comments
3175 points by mikhael 6 hours ago | 7 comments
32268 points by jacobr1 18 hours ago | 208 comments
3356 points by todsacerdoti 16 hours ago | 7 comments
3471 points by zdw 2 days ago | 9 comments
3583 points by todsacerdoti 2 days ago | 20 comments
368 points by OuterVale 2 hours ago | 0 comments
3723 points by jszymborski 3 hours ago | 1 comment
38221 points by mpweiher a day ago | 192 comments
3986 points by luu 3 days ago | 70 comments
4019 points by Nevaeh 4 hours ago | 0 comments
415 points by sameg14 5 hours ago | 4 comments
4214 points by nativeit 4 hours ago | 0 comments
435 points by twosdai 6 hours ago | 2 comments
44134 points by dgs_sgd 3 days ago | 137 comments
4538 points by samclemens a day ago | 5 comments
463 points by thm 6 hours ago | 0 comments
4752 points by samclemens a day ago | 26 comments
48477 points by themanmaran 2 days ago | 289 comments
49245 points by aaronvg 2 days ago | 145 comments
506 points by todsacerdoti 8 hours ago | 1 comment
5115 points by marbu 11 hours ago | 3 comments
52366 points by ryguyrg 2 days ago | 118 comments
53304 points by susam a day ago | 94 comments
5424 points by lermontov 12 hours ago | 12 comments
5514 points by mprast 14 hours ago | 4 comments
5629 points by janwilmake 17 hours ago | 3 comments
57141 points by PaulHoule a day ago | 22 comments
5831 points by pseudolus 18 hours ago | 7 comments
5912 points by centrosphere 12 hours ago | 4 comments
60