Show HN: Building a Production Finance Model for Open Source (prizeforge.com)
9 points by positron26 a day ago | 0 comments
319 points by positron26 a day ago | 0 comments
31122 points by jakemanger 3 days ago | 41 comments
3233 points by franze 5 days ago | 32 comments
3348 points by rpastuszak 6 days ago | 11 comments
342 points by WayneFung1992 16 hours ago | 0 comments
3527 points by mmegger 17 hours ago | 0 comments
363 points by enigmazi 10 hours ago | 2 comments
3737 points by dillstead 2 days ago | 13 comments
3898 points by albertru90 4 days ago | 37 comments
39335 points by alexellman 6 days ago | 129 comments
409 points by wordbricks a day ago | 2 comments
414 points by rahulbisht a day ago | 2 comments
4236 points by gabigrin 4 days ago | 6 comments
4381 points by jellyotsiro 7 days ago | 68 comments
442 points by _butter_ a day ago | 1 comment
452 points by seeyebe a day ago | 2 comments
462 points by airobus a day ago | 2 comments
478 points by hugodutka 2 days ago | 0 comments
48111 points by recursivedoubts 6 days ago | 22 comments
493 points by SeanLShort a day ago | 0 comments
502 points by anantshri a day ago | 0 comments
5138 points by jmg421 6 days ago | 26 comments
526 points by scpowers 2 days ago | 1 comment
532 points by muthuishere a day ago | 0 comments
542 points by valzevul a day ago | 0 comments
555 points by hallak 2 days ago | 4 comments
56171 points by khangnd 4 days ago | 63 comments
573 points by mbalatsko 2 days ago | 0 comments
584 points by samwillis 2 days ago | 2 comments
597 points by ashtonanderson 2 days ago | 1 comment
60