Analysing Roman itineraries using GIS tooling (link.springer.com)
1 points by diodorus 14 hours ago | 0 comments
2411 points by diodorus 14 hours ago | 0 comments
2417 points by mhb 14 hours ago | 2 comments
2421 points by amichail 14 hours ago | 2 comments
24325 points by voxleone 14 hours ago | 7 comments
2441 points by Bogdanp 14 hours ago | 0 comments
2454 points by AbbeyRoadRunner 14 hours ago | 3 comments
2461 points by lukastyrychtr 14 hours ago | 0 comments
2472 points by gnabgib 14 hours ago | 0 comments
2486 points by idontwantthis 14 hours ago | 5 comments
2491 points by mitchbob 14 hours ago | 1 comment
2501 points by rmason 14 hours ago | 0 comments
2511 points by RGBCube 14 hours ago | 0 comments
2522 points by jv22222 15 hours ago | 2 comments
25314 points by amichail 15 hours ago | 2 comments
2541 points by hypetrain 15 hours ago | 5 comments
2552 points by thedelanyo 15 hours ago | 1 comment
2562 points by todsacerdoti 15 hours ago | 0 comments
2572 points by smartmic 15 hours ago | 0 comments
2582 points by rmason 15 hours ago | 0 comments
2591 points by mooreds 15 hours ago | 0 comments
2604 points by AgentMatrixAI 15 hours ago | 0 comments
2612 points by mooreds 15 hours ago | 0 comments
2623 points by mooreds 15 hours ago | 0 comments
2631 points by belter 15 hours ago | 1 comment
2642 points by benzguo 15 hours ago | 0 comments
2653 points by cubefox 15 hours ago | 0 comments
2662 points by chha 15 hours ago | 0 comments
2673 points by whothatcodeguy 15 hours ago | 0 comments
2683 points by austinallegro 15 hours ago | 0 comments
2691 points by doener 15 hours ago | 0 comments
270